Parcel 03-6S-02W-209-03702-045
Owners
BROWN JOSHUA E
BROWN VIRGINIA
BROWN VIRGINIA
180 PELICAN WAY
PANACEA, FL 32346
Parcel Summary
| Location | 180 PELICAN WAY PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | 13.5300 |
| Subdivision | SILVER GLENN |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SILVER GLEN SUB. LOTS 42,44, 45, 46,& 47
DB 40 P 371 OR 553 P 35
OR 577 P 40 OR 585 P 266
OR 833 P 666 OR 1016 P 192
OR 1441 P 666
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $452,224 | $386,439 | $391,257 | $309,985 | $199,826 | $191,628 |
| Total Extra Features Value | $88,853 | $93,463 | $97,358 | $78,147 | $46,304 | $35,374 |
| Land Value | $52,500 | $70,000 | $70,000 | $70,000 | $34,000 | $34,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $593,577 | $549,902 | $558,615 | $458,132 | $280,130 | $261,002 |
| Assessed Value | $316,282 | $307,368 | $298,416 | $263,343 | $255,673 | $239,717 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $265,560 | $257,368 | $248,416 | $213,343 | $205,673 | $189,717 |
| SOH Portability | $277,295 | $242,534 | $260,199 | $194,789 | $24,457 | $21,285 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0833/0666 | 2010-08-25 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BROWN JOSHUA E & VIRGINIA Grantee: BROWN JOSHUA E & VIRGINIA |
| QC 0585/0266 | 2005-03-24 | Q | 01 | Quit Claim Deed | Vacant | $2,300 | Grantor: BROWN/BAXLEY Grantee: BROWN |
| QC 0577/0040 | 2005-01-28 | U | Quit Claim Deed | Vacant | $100 | Grantor: BROWN Grantee: BROWN / BAXLEY | |
| WD 0553/0035 | 2004-08-18 | Q | Warranty Deed | Vacant | $58,300 | Grantor: ELBERTA CRATE & BOX CO Grantee: BROWN |
Buildings
Building # 1, Section # 1, 386543, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 05 | PILE CONCR |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 2. | 2. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0625 | PORT WD UTL BLDG | 16 | 12 | 192.00 | 2002 | 20% |
| 0210 | CONCRETE DRIVE | 40 | 31 | 1240.00 | 2006 | 23% |
| 0350 | BOATDOCK AVERAGE | 16 | 12 | 192.00 | 2013 | 47% |
| 0375 | WOOD WALK WAY | 52 | 4 | 208.00 | 2013 | 47% |
| 0955 | PRIVACY FENCE WOOD | 11.00 | 2014 | 70% | ||
| 0060 | DECK WOOD AVERAGE | 4 | 4 | 16.00 | 2017 | 83% |
| 0211 | CONCRETE WALK | 90.00 | 2017 | 67% | ||
| 0230 | POOL,CONCRETE | 608.00 | 2017 | 67% | ||
| 0125 | MTL/VYL ACCENT FENCE | 133.00 | 2017 | 67% | ||
| 0209 | CONCRETE PAVER | 1761.00 | 2017 | 67% | ||
| 0213 | CONCRETE PATIO | 24 | 7 | 168.00 | 2017 | 100% |
| 0030 | BARN,POLE NO CONCRET | 48 | 42 | 2016.00 | 2020 | 80% |
| 0210 | CONCRETE DRIVE | 48 | 32 | 1536.00 | 2022 | 89% |
| 0030 | BARN,POLE NO CONCRET | 12 | 12 | 144.00 | 2020 | 80% |
| 0210 | CONCRETE DRIVE | 12 | 12 | 144.00 | 2022 | 89% |
| 0500 | WORK SHOP FINISHED | 42 | 12 | 504.00 | 2022 | 89% |
| 0040 | CARPORT FINISHED | 20 | 12 | 240.00 | 2022 | 94% |
| 0730 | FINISHED OPEN PORCH | 10 | 12 | 120.00 | 2022 | 94% |
| 0210 | CONCRETE DRIVE | 60 | 4 | 240.00 | 2022 | 89% |
| 0211 | CONCRETE WALK | 4 | 4 | 16.00 | 2022 | 89% |
| 0211 | CONCRETE WALK | 372.00 | 2022 | 89% | ||
| 0074 | WOOD FENCE 3 RAIL | 192.00 | 2017 | 83% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 27, 2026.
